Departments
Growth Group Available Municipal Properties
Available
Properties List
Below Is Sample Data, Click Here to Download Complete List
Please Be Sure to Download the Correct Form (see below) for the Property You Are Interested In. Each Owner Has a Different Form. Also Download the Informational Attachment for More Details |
|||||
| SIDWELL NO.(A) | ZONE/USE (B) | DIST (C ) | EST.SIZE(E) | PROPERTY LOCATION (E) | DEPARTMENT |
| 14-18-482-006 | NA | 3 | 78X182 | LAKESIDE | CITY-OWNED |
| 14-18-482-010 | NA | 4 | 100X722 | ADJ OSMUN LAKE/KIWANIS | CITY-OWNED |
| 14-19-202-001 | RV/ME | 4 | 120X125 | TALLAHASSEE | CITY-OWNED |
| 14-19-203-002 | RV/ME | 3 | NA | MONTICELLO (Suspect Property) | CITY-OWNED |
| 14-19-203-005 | RV/ME | 3 | 59X124 | MONTICELLO (Suspect Property) | CITY-OWNED |
| 14-19-228-011 | ME/ME | 3 | 40X145 | N. KIWANIS PARK | CITY-OWNED |
| 14-19-277-015 | ME/ME | 3 | 50X100 | HOLLISTER | CITY-OWNED |
| 14-19-277-016 | ME/ME | 3 | 50X116 | HOLLISTER | CITY-OWNED |
| Form | Description | ||||
| Inquiry form to purchase city-owned Property | |||||
| Inquiry form to purchase TIFA-owned Property | |||||
| Inquiry form to purchase EDC-owned Property | |||||
| Download This Form For Additional Details about Looking Up Available Properties | |||||
![]() |
|||||


