Departments
Downtown Development Authority - Available Properties
We would like your business to be come a part of a new vibrant Downtown Pontiac. Keep checking this page for available, affordable buildings for sale or lease. (click on the pictures for street-level mapping)
100 N. Saginaw - Sale (click here to go to website)
| Price: | $545,000.00 | $22.87/Sq. Ft. |
| Available Space: | 23832 SF |
| Building Type: | Office/Retail |
| Parking: | 85 +/- |
| Property Brochure: | Complete Property Brochure |
| Contact: | Phil Wojtowicz 248 476-3700 ext 1102 |
21 N. Saginaw - Sale (click here to go to website)
| Price: | $350,000.00 | $30.30/Sq. Ft. |
| Building Size: | 11552/Sq Ft |
| Available Space: | 1600-2888/Sq Ft |
| Building Type: | Retail/Office/ +4-5 Lofts Apts. |
| Parking: | Metered Parking/Municipal Lot |
| Property Brochure: | Complete Property Brochure |
| Contact: | Phil Wojtowicz 248 476-3700 ext 1102 |
26 W. Huron - Sale (click here to go to website)
26 W. Huron - Lease (click here to go to website)
| Price: |
$395,000.00 | $32.43/Sq. Ft. |
| Lease Rate: | $4.00 to $8.00/Sq. Ft., NNN |
| Building Size : | 12180 SF |
| Available Space: | 4000-12180 SF |
| Building Type : | Office |
| Parking: | 24 Car Dedicated;Municipal Lot |
| Property Brochure: | Complete Property Brochure |
| Contact: | Phil Wojtowicz 248 476-3700 ext 1102 |
31 Oakland Ave - Sale (click here to go to website)
31 Oakland Ave - Lease(click here to go to website)
| Price: | $395,000.00 | $32.43/Sq. Ft. |
| Lease Rate: | $14.00/Sq. Ft.; Gross |
| Building Size: | 20000 SF |
| Available Space: | 350-20000 SF |
| Building Type: | Office |
| Parking: | Municipal Lot |
| Property Brochure: | Complete Property Brochure |
| Contact: | Phil Wojtowicz 248 476-3700 ext 1102 |
48 N. Saginaw - Sale (click here to go to website)
| Price: | $369,000.00 | $65.89/Sq. Ft. |
| Building Size : | 5600 SF |
| Available Space: | 100-5600 SF |
| Building Type: | Retail/Office/Apartment |
| Parking: | Metered |
| Property Brochure: | Complete Property Brochure |
| Contact: | Phil Wojtowicz 248 476-3700 ext 1102 |
71-75 N. Saginaw St. - Sale (click here to go to website)
| Price: | $299,000.00 | $20.76/Sq. Ft. |
| Building Size: | 14400 SF |
| Available Space: | 2400-14400 SF |
| Building Type : | Retail/Office |
| Parking: | 7 Car Dedicated;Metered;Municipal Lot |
| Property Brochure: | Complete Property Brochure |
| Contact: | Phil Wojtowicz 248 476-3700 ext 1102 |
| Price: | Negotiable |
| Building Size: | 2400 SF |
| Available Space: | 1300 SF-1st floor; 1100 SF 2nd floor |
| Building Type : | Retail/Office/Upper Loft Possible |
| Parking: | Metered;Municipal Lot |
| Contact: | 248 758-3036 |
| Price: | Negotiable |
| Building Size: | 7 Stories, 140,507 SF |
| Minimum Available Space: | 20000 SF Minimum; Up to Full Building |
| Building Type : | Office/General or Medical/R&D/ Call Center |
| Parking: | On-Site Lot;Adjacent Covered Parking Structure |
| Contact: | 248 758-3036 |
51111 Woodward Ave. - Lease (click here to go to website)
| Lease Price: | $14.95/Sq. Ft. plus Electric |
| Building Size: | 8 Stories;250,000 SF |
| Minimum Available Space: | 20000 SF minimum; up to |
| Building Type : | Office/General or Medical/R&D/Call Center |
| Parking: | Adjacent Covered Parking Structure |
| Contact: | Michael Dudash The Hayman Company: 248 866-0991 |
| Lease Price: | $12.00 SF |
| Building Size: | 65,000 SF |
| Available Space: | 400 to 1,500 SF |
| Building Type : | Office; Art Studios; Loft Apartments; has a banquet hall |
| Parking: | City Parking Lots/Structures; Metered Street Parking |
| Contact: | Todd Enterprises 248 335-8988 |
| Lease Price: | $12.00-$14.00 SF Gross |
| Building Size: | 60,000 SF |
| Available Space: | 400 to 8,000 SF |
| Building Type : | Office (Medical and General); Retail |
| Parking: | Adjacent City Parking Lot; Metered Street Parking |
| Contact: | Todd Enterprises 248 335-8988 |
| Lease Price: | $10.00 SF |
| Building Size: | 3,300 SF |
| Available Space: | 3,300 SF |
| Building Type : | Office; Retail |
| Note: | Has Full Finished Basement; Can Be Joined to Adjecent 2,000 SF Building |
| Parking: | City 2 Dedicated; City Parking Lot; Metered Street Parking |
| Contact: | Todd Enterprises 248 335-8988 |
| Lease Price: | $10.00 SF Net |
| Building Size: | 2,000 SF |
| Available Space: | From 2,000 SF |
| Building Type : | Office; Retail |
| Note: | Has Full Finished Basement; Can Be Joined to Adjecent 3,200 SF Building |
| Parking: | City 2 Dedicated; City Parking Lot; Metered Street Parking |
| Contact: | Todd Enterprises 248 335-8988 |
| Lease Price: | $5.00 SF Net |
| Building Size: | 5,600 SF |
| Available Space: | 1,000 to 3,700 SF |
| Building Type : | service repair; automotive; light industrial |
| Note: | Has fenced-in lot and outside storage capability unique to downtown area |
| Parking: | City 20 + on-site lot; city parking lots; metered street parking |
| Contact: | Todd Enterprises 248 335-8988 |
| Lease Price: | $7.50 SF Gross |
| Building Size: | 24,000 SF |
| Available Space: | 1,000 to 2,000 SF |
| Building Type : | artist studios; woodworking; stained glass; interior storage |
| Note: | has service elevator; full side windows to Saginaw Street |
| Parking: | 30 dedicated spaces; city parking lots; metered street parking |
| Contact: | Todd Enterprises 248 335-8988 |


30 N. Saginaw St. - Lease
91 N. Saginaw St. - Lease
125 N. Saginaw St. - Lease
123 N. Saginaw St. - Lease
197 S Saginaw St. - Lease
175 S Saginaw St. - Lease