|
City Department Phone Directory Click on the Department Name to Go to Its Webpage |
|
| CITY HALL MAIN | (248) 758-3000 |
| 50th District Court | (248) 758-3800 |
| Clerk's Office | (248) 758-3200 |
| City Council | (248) 758-3210 |
| Library | (248) 758-3942 |
| Community Development | (248) 758-3600 |
| (248) 758-3780 | |
| Building & Safety | (248) 758-2800 |
| Planning | (248) 758-2800 |
| Historic District Commission | (248) 758-2800 |
| Business Licensing | (248) 758-2800 |
| Oakland County 24-Hour Environmental Pollution Hotline | (248) 858-0931 |
| Executive Office |
(248) 758-3030 |
| Finance | (248) 758-3100 |
| Assessor (Oakland County Equalization Div) | (248) 858-0776 |
| Income Tax | (248) 758-3043 |
| InfoTech | 1-888-854-1583 (helpdesk) |
| Purchasing | (248) 758-3118 |
| Retirement | (248) 456-0523 |
| Treasurer | (248) 758-3272 |
| Fire Main Number | 911 Emergency (248) 673-0404 (non-emergency) |
| Golf Course | (248) 758-3966 |
| Housing Commission | (248) 338-4551 |
| Human Resources | (248) 758-3252 |
| OC Sheriff Substation | 911 Emergency (248) 409-7100 non-emergency |
| Public Works | (248) 758-3600 |
| (248) 623-0075. | |
| (248) 758-3700 | |
| (248) 758-3615 | |
| Public Utilities (United Water) | (248) 335-6399 |
| Water & Sewer Maintenance | (248) 335-6399 |
| Water Billing | (248) 335-6399 |


